Each EachScape user has a defined set of permissions.
Here is a list of the available permissions and what type of user has access to these permissions.
BASIC PERMISSIONS
Name | Description |
---|---|
App: Add/edit apps | This permission allows the user to create and edit apps. When granted, the other required permissions will be added automatically. |
App: Create Lite apps from higher tier products | This permission is obsolete. |
App: Delete an app | This permission allows the user to delete apps. When granted, the other required permissions will be added automatically. |
App: Edit 3rd party settings | A user with this permission can edit the settings under the 3rd Party tab under Edit App. |
App: Edit custom hook source code | A user with this permission is able to edit the "hook" code for iOS and Android. |
App: Generate Commercial Builds | A user with this permission is able to generate commercial builds of apps. |
App: Override repository version | This permission allows the selection of recently-used code versions when regenerating an app. |
App: View HTML5 preview | This permission allows a user to view the HTML5 preview of an app |
App: View an app definition | With this permission, a user is able to view but not edit an app. |
Data: Add/edit a data source | This permission allows a user to create a new data source. When granted, the other required permissions will be added automatically. |
Data: Administer cloud collections | This permission gives a user the ability to make unlimited changes to any accessible cloud collections. When granted, the other required permissions will be added automatically. |
Data: Delete a data source definition | This perission entitles the user to delete a data source. When granted, the other required permissions will be added automatically. |
Data: Edit data (without import) in cloud collections | This permission allows a user to modify the data in a cloud collection (does not include importing). When granted, the other required permissions will be added automatically. <strong>Note</strong>, users who can only edit cloud collections require other permissions - see the <a href='http://support.eachscape.com/customer/portal/articles/1745643-setting-up-a-user-who-can-only-edit-cloud-collections' target='_blank'>help article</a> for more information. |
Data: Edit via CMS App | This permission allows a user to access CMS apps for updating data. When granted, the other required permissions will be added automatically. |
Data: Import cloud collections and data | This permission allows a user to import cloud collections and tabular data. When granted, the other required permissions will be added automatically. |
Data: View a data source definition | This permission allows a user to see the definition of a data source. <strong>Note</strong>, users who can only edit cloud collections require other permissions - see the <a href='http://support.eachscape.com/customer/portal/articles/1745643-setting-up-a-user-who-can-only-edit-cloud-collections' target='_blank'>help article</a> for more information. |
Data: View cloud collections | This permission allows a user to review the data in a cloud collection. <strong>Note</strong>, users who can only edit cloud collections require other permissions - see the <a href='http://support.eachscape.com/customer/portal/articles/1745643-setting-up-a-user-who-can-only-edit-cloud-collections' target='_blank'>help article</a> for more information. |
More: Manage provisioning (commercial) | Users with this permission can upload commercial provisioning files. |
More: Manage provisioning (non-commercial) | This permission allows a user to manage iOS provisioning files and Android keystores. |
More: Manage the sending of push messages | This permission allows a user to schedule timed broadcast messages that are delivered via push notification. |
Project: Add/edit Scape project | This permission allows a user to create a Scape project. |
Reports: View activity reports | This permission allows a user to see the app usage reports. |
Store: Manage PowerBlocks | Users with this permission can create and edit PowerBlocks and their associated marketing resources. |
Support: Email Support | Users with this permission can email support from the Studio. |
Users: Manage user accounts | Users with this permission can create user accounts. |
Workspace: Add/edit workspaces | This permission allows a user to create a new workspace. |
Workspace: Move to another workspace | Users with this permission are able to switch to other workspaces. |
RESTRICTED PERMISSIONS
Name | Description |
---|---|
App: Access to all premium apps and components | With this permission, a user is able to install, create and use premium base apps, powerblocks and services. |
App: Change protection settings on apps | If you have this you can protect/unprotect the app. People with this permission can access any app, even if it's marked Protected. |
App: Clone app | You need this to use the Repeat Clone operation and access the Clone tab on the App Edit page. |
App: Configure reporting analytics | This permission is reserved for future use. |
App: Download generated source | This enables viewing link to download the generate source button. |
App: Generate source | This enables the Generate Source button. |
App: View console logs | This lets you event logs that are recorded by an app and uploaded if the mobile app user chooses to do so. |
Blocks: Develop Blocks using Javascript | This enables access to the HTML/Javascript template features of Master Blocks. |
Blocks: Develop Native Blocks | This enables access to native block development features of Master Blocks. |
Blocks: License Blocks | With this permission, a user is able to edit license grants for MasterBlocks and Plugins. |
Blocks: Upgrade block version | This enables access to link that enables upgrading blocks |
Blocks: Use SDK | This enables access to the SDK. |
Blocks: View block definitions | This allows viewing of SDK object definitions. What the user can see will depend on other access controls that are in place. |
Users: Grant permissions | An account with this permission can grant permissions to other users. |
Workspace: Edit Enterprise settings | A user account with this permission is able to edit settings for workspaces of Enterprise organizations. When granted, the other required permissions will be added automatically. |
Workspace: Full edit privileges | A user account with this permission is able to edit workspaces and perform related administrative functions. When granted, the other required permissions will be added automatically. |